Annex A: Standard Industrial Classification (SIC) codes for manufacturing frontier and manufacturing foundational industries
↑
▤ Verbatim text from source document
The list of manufacturing foundational industry codes in Table 3 was updated at 3:30pm on 24 November 2025.
Table 1: the Industrial Strategy manufacturing frontier industries and manufacturing foundational industries
| IS-8 sectors | Manufacturing frontier industries |
|---|---|
| Advanced manufacturing | Advanced materials Aerospace Agri-Tech Automotive Batteries Space |
| Clean energy industries | Carbon capture, utilisation and storage and greenhouse gas removals Heat pumps Hydrogen Nuclear fission Nuclear fusion Offshore and onshore wind |
| Defence | Combat air Complex weapons Directed energy Drones and autonomous systems Maritime capabilities |
| Digital and technologies | Advanced connectivity technologies Artificial intelligence Cyber security Engineering biology Quantum technologies Semiconductors |
| Life sciences | Biopharma MedTech |
| Manufacturing foundational industries |
|---|
| Chemicals |
| Composites |
| Critical minerals |
| Materials |
| Steel |
| Electricity Networks (manufacturing of components) |
Table 2: manufacturing frontier industries initial Standard Industrial Classification (SIC) code list
| SIC code | Description |
|---|---|
| 2011 | Manufacture of industrial gases |
| 2013 | Manufacture of other inorganic basic chemicals |
| 2014 | Manufacture of other organic basic chemicals |
| 2051 | Manufacture of explosives |
| 2059 | Manufacture of other chemical products not elsewhere classified (n.e.c.) |
| 2110 | Manufacture of basic pharmaceutical products |
| 2120 | Manufacture of pharmaceutical preparations |
| 2314 | Manufacture of glass fibres |
| 2319 | Manufacture and processing of other glass, including technical glassware |
| 2320 | Manufacture of refractory products |
| 2343 | Manufacture of ceramic insulators and insulating fittings |
| 2344 | Manufacture of other technical ceramic products |
| 2446 | Processing of nuclear fuel |
| 2530 | Manufacture of steam generators, except central heating hot water boilers |
| 2540 | Manufacture of weapons and ammunition |
| 2599 | Manufacture of other fabricated metal products n.e.c. |
| 2611 | Manufacture of electronic components |
| 2612 | Manufacture of loaded electronic boards |
| 2620 | Manufacture of computers and peripheral equipment |
| 2630 | Manufacture of communication equipment |
| 2651 | Manufacture of instruments and appliances for measuring, testing and navigation |
| 2660 | Manufacture of irradiation, electromedical and electrotherapeutic equipment |
| 26701 | Manufacture of optical precision instruments |
| 2711 | Manufacture of electric motors, generators and transformers |
| 2720 | Manufacture of batteries and accumulators |
| 2731 | Manufacture of fibre optic cables |
| 2732 | Manufacture of other electronic and electric wires and cables |
| 2733 | Manufacture of wiring devices |
| 2790 | Manufacture of other electrical equipment |
| 2811 | Manufacture of engines and turbines, except aircraft, vehicle and cycle engines |
| 2812 | Manufacture of fluid power equipment |
| 2813 | Manufacture of other pumps and compressors |
| 2814 | Manufacture of other taps and valves |
| 2815 | Manufacture of bearings, gears, gearing and driving elements |
| 2825 | Manufacture of non-domestic cooling and ventilation equipment |
| 2829 | Manufacture of other general-purpose machinery n.e.c. |
| 2830 | Manufacture of agricultural and forestry machinery |
| 2849 | Manufacture of other machine tools |
| 2899 | Manufacture of other special-purpose machinery n.e.c. |
| 2910 | Manufacture of motor vehicles |
| 29201 | Manufacture of bodies (coachwork) for motor vehicles (except caravans) |
| 2931 | Manufacture of electrical and electronic equipment for motor vehicles |
| 2932 | Manufacture of other parts and accessories for motor vehicles |
| 3011 | Building of ships and floating structures |
| 3030 | Manufacture of air and spacecraft and related machinery |
| 3040 | Manufacture of military fighting vehicles |
| 3250 | Manufacture of medical and dental instruments and supplies |
| 3299 | Other manufacturing n.e.c. |
| 3316 | Repair and maintenance of aircraft and spacecraft |
Table 3: manufacturing foundational industries initial SIC code list – subject to change following further analysis with the Supply Chain Centre
| SIC code | Description |
|---|---|
| 20 | Manufacture of chemicals (all included within) |
| 2311 | Manufacture of flat glass |
| 2312 | Shaping and processing of flat glass |
| 2313 | Manufacture of hollow glass |
| 2314 | Manufacture of glass fibres |
| 2319 | Manufacture and processing of other glass, including technical glassware |
| 2320 | Manufacture of refractory products |
| 2331 | Manufacture of ceramic tiles and flags |
| 2332 | Manufacture of bricks, tiles and construction products, in baked clay |
| 2341 | Manufacture of ceramic household and ornamental articles |
| 2342 | Manufacture of ceramic sanitary fixtures |
| 2343 | Manufacture of ceramic insulators and insulating fittings |
| 2344 | Manufacture of other technical ceramic products |
| 2349 | Manufacture of other ceramic products |
| 2351 | Manufacture of cement |
| 2352 | Manufacture of lime and plaster |
| 2361 | Manufacture of concrete products for construction purposes |
| 2362 | Manufacture of plaster products for construction purposes |
| 2363 | Manufacture of ready-mixed concrete |
| 2364 | Manufacture of mortars |
| 2365 | Manufacture of fibre cement |
| 2369 | Manufacture of other articles of concrete, plaster and cement |
| 2410 | Manufacture of basic iron and steel and of ferro-alloys |
| 2420 | Manufacture of tubes, pipes, hollow profiles and related fittings, of steel |
| 2431 | Cold drawing of bars |
| 2432 | Cold rolling of narrow strip |
| 2433 | Cold forming or folding |
| 2434 | Cold drawing of wire |
| 2441 | Precious metals production |
| 2442 | Aluminium production |
| 2443 | Lead, zinc and tin production |
| 2444 | Copper production |
| 2445 | Other non-ferrous metal production |
| 2446 | Processing of nuclear fuel |
| 2611 | Manufacture of electronic components |
| 2711 | Manufacture of electric motors, generators and transformers |
| 2712 | Manufacture of electricity distribution and control apparatus |
| 2732 | Manufacture of other electronic and electric wires and cables |
| 2790 | Manufacture of other electrical equipment |
| 3812 | Collection of hazardous waste |
| 3832 | Recovery of sorted materials |