October 2020 catch limit consultation
October 2020 catch limit consultation
Opened
15 Sep 2020
Closed
22 Sep 2020
▤ Verbatim text from source document
Under-10 meter vessels
| Stock by Area | September 2020 | October 2020 proposed limit |
|---|---|---|
| Cod - Area VIId | 0.6t | 0.8t |
| Skates and rays - Area VIId | 1.2t | 2t |
| Sole - Areas VIIf and VIIg | 2t | 2.5t |
Over-10 meter vessels (non sector)
Stock by Area | September 2020 | October 2020 proposed limit -|-|
| Angler - Area VII | 3t | 5t |
| Cod - Area VIId | 0.5t | 0.8t |
| Sole - Area VIId | 1.5t | 2t |
Please contact MMO Quota Manager Edward Baker if you have questions / queries about the consultation.
edward.baker@marinemanagement.org.uk 0208 0269097 07884 183765