UK's steel trade measure from 1 July 2026
Summary
On 19 March 2026, the government announced a new steel trade measure, taking effect from 1 July 2026. This measure has been implemented using powers in the Taxation (Cross Border Trade) Act 2018, as amended.
The government has carried out a programme of intensive industry engagement since the announcement. We have also engaged closely with the European Union (EU) ahead of their new steel trade measure coming into effect and agreed an approach that reflects the UK and EU’s highly interconnected supply chains.
From 1 July 2026, the government is limiting tariff-free steel imports, reducing overall quota volumes by 51% compared with the steel safeguard measure. Any imports above these levels will face a 50% tariff. The measure applies to imports of steel products that can be made in the UK. The steel safeguard quotas and the 25% additional safeguard duty ceased to apply from 30 June 2026.
This information note sets out the:
- products to which this measure applies
- volume of steel that may enter the UK tariff‑free
- tariff to apply on out-of-quota imports
Domestic steelmaking is essential to the resilience and security of the UK’s critical national infrastructure and defence supply chains. Like many other countries, the UK steel industry has been severely impacted by persistent global overcapacity.
The difference between global steel capacity and demand is rising and is expected to reach 721 million metric tonnes by 2027, according to the Organisation for Economic Co-operation and Development (OECD). This amounts to 13% more than the current total production capacity of OECD countries.[footnote 1]
The effects of overcapacity, compounded by high operating costs, have resulted in UK crude steel production declining by more than 50% in the last 10 years.[footnote 2] Without action, these dynamics would critically endanger the UK’s ability to produce steel, including for materials needed for our defence and critical national infrastructure sectors.
The steel trade measure is a core part of the government’s wider steel strategy. The strategy sets out a long-term plan to revitalise the UK steel sector, restore domestic production to sustainable levels and secure the industry’s role in supporting critical sectors such as national infrastructure, defence and clean energy.
Description of the goods to which this notice relates
The tariff-rate quota set out applies to the 20 product categories, comprised of the following commodity codes.
Product categories and commodity codes
Product Category 1: non-alloy and other alloy hot-rolled sheets and strips (authorised use measure in place for this category)
Commodity codes are:
- 72081000
- 72082500
- 72082600
- 72082700
- 72083600
- 72083700
- 72083800
- 72083900
- 72084000
- 72085210
- 72085299
- 72085310
- 72085390
- 72085400
- 72111300
- 72111400
- 72111900
- 72126000
- 72251910
- 72253010
- 72253030
- 72253090
- 72254015
- 72254090
- 72261910
- 72269120
- 72269191
- 72269199
Product Category 4: metallic coated sheets
Commodity codes are:
- 72102000
- 72104100
- 72104900
- 72106100
- 72106900
- 72109080
- 72122000
- 72123000
- 72125020
- 72125030
- 72125040
- 72125061
- 72125069
- 72125090
- 72259100
- 72259200
- 72259900
- 72269910
- 72269930
- 72269970
Product Category 5: organic coated sheets
Commodity codes are:
- 72107080
- 72124080
Product Category 6: tin mill products
Commodity codes are:
- 72091899
- 72101100
- 72101220
- 72101280
- 72105000
- 72107010
- 72109040
- 72121010
- 72121090
- 72124020
Product Category 7: non-alloy and other alloy quarto plates
Commodity codes are:
- 72085120
- 72085191
- 72085198
- 72089020
- 72089080
- 72109030
- 72254012
- 72254040
- 72254060
Product Category 12A: alloy merchant bars and light sections
Commodity codes are:
- 72283041
- 72283061
- 72283069
- 72283070
- 72283089
- 72287010
Product Category 12B: non-alloy merchant bars and light sections
Commodity codes are:
- 72143000
- 72149110
- 72149190
- 72149931
- 72149939
- 72149950
- 72149971
- 72149979
- 72149995
- 72159000
- 72161000
- 72162100
- 72162200
- 72164010
- 72164090
- 72165010
- 72165091
- 72165099
Product Category 13: rebars
Commodity codes are:
- 72142000
- 72149910
Product Category 14: stainless bars and light sections
Commodity codes are:
- 72221111
- 72221119
- 72221181
- 72221189
- 72222011
- 72222019
- 72222021
- 72222029
- 72222031
- 72222039
- 72222081
- 72222089
- 72223051
- 72223097
- 72224050
Product Category 15: stainless wire rod
Commodity codes are:
- 72210010
- 72210090
Product Category 16: non-alloy and other alloy wire rod
Commodity codes are:
- 72131000
- 72132000
- 72139110
- 72139120
- 72139141
- 72139149
- 72139170
- 72139190
- 72139910
- 72139990
- 72279010
- 72279050
- 72279095
Product Category 17: angles, shapes, and sections of iron or non-alloy steel
Commodity codes are:
- 72163110
- 72163190
- 72163211
- 72163219
- 72163291
- 72163299
- 72163310
- 72163390
Product Category 19: railway material
Commodity codes are:
- 73021022
- 73021028
- 73021050
Product Category 20: gas pipes
Commodity codes are:
- 73063041
- 73063049
- 73063072
- 73063077
Product Category 21: hollow sections
Commodity codes are:
- 73066110
- 73066192
- 73066199
Product Category 25A: large welded tubes (1)
Commodity codes are:
- 73051100
- 73051200
Product Category 25B: large welded tubes (2)
Commodity codes are:
- 73051900
- 73052000
- 73053100
- 73053900
- 73059000
Product Category 26: other welded tubes
Commodity codes are:
- 73061900
- 73062900
- 73063012
- 73063018
- 73063080
- 73064020
- 73064080
- 73065021
- 73065029
- 73065080
- 73066910
- 73066990
- 73069000
Product Category 27: non-alloy and other alloy cold finished bars
Commodity codes are:
- 72151000
- 72155011
- 72155019
- 72155080
- 72281090
- 72285020
- 72285040
- 72285069
- 72285080
Product Category 28: non-alloy wire
Commodity codes are:
- 72171010
- 72171031
- 72171039
- 72173049
- 72171050
- 72171090
- 72173041
- 72173050
- 72173090
Tariff rate quotas
The tariff rate quotas detailed in Table 3 indicate for each product category the volume of steel goods that may be imported free of duty in any given quarter, either from a given country or territory, or available to any other country (residual) on a ‘first come, first served’ basis. These quotas are apportioned across quarters in the following way:
- quarter 1: 1 July to 30 September
- quarter 2: 1 October to 31 December
- quarter 3: 1 January to 31 March
- quarter 4: 1 April to 30 June
Duty amount
For steel goods imported outside of the quota a tariff rate applies of 50% by value of the good. The duty is calculated on the price of the good before any other import duties are applied. The 25% safeguard duty under the steel safeguard measure ceased to apply as of 30 June 2026.
Access to unused quota in the next quarter
Any unused quota allocated for steel goods originating in a country or territory, or available to any other country (residual) will rollover to the next quarter. Unused quotas will not carry across to the next quota year.
Further information is avaliable at Implementation notifications on the transitional exemption, published on 2 June 2026.
Right to access quota
The right to access the quota is granted by HM Revenue and Customs (HMRC) to importers in the United Kingdom on a ‘first come, first served’ basis.
Importers are asked to cite the relevant order number set out in Table 4, or as otherwise specified on the online tariff tool when applying to HMRC to access a particular quota.
Transitional arrangements
For the new steel trade measure, a time-limited transitional arrangement is available. Under this arrangement, relevant goods under contract before 14 March 2026 are fully exempt from 50% out-of-quota duty between 1 July 2026 and 30 September 2026.
Evidence will need to be provided to prove eligibility. HMRC will take appropriate enforcement action where cases of non-compliance or deliberate fraud are detected.
Further information is available at Implementation notifications on the transitional exemption, published on 2 June 2026.
Category 1 authorised use products
Under Category 1, we are allocating an additional specific quota for use in downstream processing. Access to this quota, Category 1 authorised use, is administered by HMRC to importers in the UK on a first come, first served basis.
Access to the quota is limited to goods declared under authorised use procedure in accordance with the Customs (Special Procedures and Outwards Processing) (EU Exit) Regulations 2018. This allows access only to imports used for the process of transforming Category 1 steel products into those steel products listed in Table 2.
Category 1 authorised use products are allocated via a single global quota, with a 40% cap on exports per quarter for any individual country or territory. Once the single global quota is exhausted, the out-of-quota 50% duty will apply to all imports, regardless of whether a country or territory’s total quarter or annual cap allocation has been reached.
Once a country or territory’s total quarter or annual cap allocation has been reached, the out-of-quota 50% duty will apply to all imports from that country or territory, regardless of whether the global quota limit has been reached.
Table 1: quota amount and allocation for Category 1 authorised use products
The tariff-rate quota applies from 1 July 2026 to 30 June 2027, in tonnes (t), allocated quarterly.
| Country | Q1 1 July to 30 September (in tonnes) | Q2 1 October to 31 December (in tonnes) | Q3 1 January to 31 March (in tonnes) | Q4 1 April to 30 June (in tonnes) |
|---|---|---|---|---|
| 40% cap (Maximum quota amount sourced from any individual country or territory, before incurring duty) | 238,380 | 238,380 | 233,197 | 235,787 |
| Total | 595,950 | 595,950 | 582,993 | 589,468 |
Table 2: Category 1 authorised use products
| Steel product | Commodity codes |
|---|---|
| Non alloy and other alloy cold rolled sheets | 72091500, 72091690, 72091790, 72091891, 72092500, 72092690, 72092790, 72092890, 72099020, 72099080, 72112320, 72112330, 72112380, 72112900, 72119020, 72119080, 72255020, 72255080, 72262000, 72269200 |
| Metallic coated sheet | 72102000, 72104100, 72104900, 72106100, 7210690020, 7210690080, 72109080, 72122000, 72123000, 72125020, 72125030, 72125040, 72125061, 72125069, 72125090, 72259100, 72259200, 72259900, 72269910, 72269930, 72269970 |
| Organic coated sheets | 72107080, 72124080 |
| Tin mill products | 72091899, 72105000, 72121090, 72101100, 72107010, 72124020, 72101220, 72109040, 72101280, 72121010 |
| Gas pipes | 73063041, 73063049, 73063072, 73063077 |
| Hollow sections | 73066110, 73066192, 73066199 |
| Other seamless tubes | 73041910, 73041930, 73041990, 73042300, 73042910, 73042930, 73042990, 73043120, 73043180, 73045181, 73045189, 73049000, 73043950, 73043982, 73043983, 73043988, 73045982, 73045983, 73045989 |
| Large welded tubes | 73051100, 73051200, 73051900, 73052000, 73053100, 73053900, 73059000 |
| Other welded pipes | 73061900, 73062900, 73063012, 73063018, 73063080, 73064020, 73064080, 73065021, 73065029, 73065080, 73066910, 73066990, 73069000 |
Table 3: quota amount and allocation by country
| Category | Country or residual | Annual quota | Quarter 1 quota (tonnes) | Quarter 2 quota (tonnes) | Quarter 3 quota (tonnes) | Quarter 4 quota (tonnes) |
|---|---|---|---|---|---|---|
| 1 | European Union | 375,000 | 93,750 | 93,750 | 93,750 | 93,750 |
| 1 | India | 33,456 | 8,364 | 8,364 | 8,364 | 8,364 |
| 1 | South Korea | 8,785 | 2,196 | 2,196 | 2,196 | 2,197 |
| 1 | Residual | 49,763 | 12,440 | 12,440 | 12,440 | 12,443 |
| 4 | European Union | 510,273 | 127,568 | 127,568 | 127,568 | 127,569 |
| 4 | India | 125,796 | 31,449 | 31,449 | 31,449 | 31,449 |
| 4 | South Korea | 100,753 | 25,188 | 25,188 | 25,188 | 25,189 |
| 4 | Vietnam | 174,367 | 43,591 | 43,591 | 43,591 | 43,594 |
| 4 | Residual | 100,116 | 25,029 | 25,029 | 25,029 | 25,029 |
| 5 | European Union | 49,836 | 12,459 | 12,459 | 12,459 | 12,459 |
| 5 | South Korea | 19,694 | 4,923 | 4,923 | 4,923 | 4,925 |
| 5 | Residual | 5,993 | 1,498 | 1,498 | 1,498 | 1,499 |
| 6 | European Union | 39,795 | 9,948 | 9,948 | 9,948 | 9,951 |
| 6 | Japan | 315 | 78 | 78 | 78 | 81 |
| 6 | South Korea | 2,534 | 633 | 633 | 633 | 635 |
| 6 | Residual | 27,151 | 6,787 | 6,787 | 6,787 | 6,790 |
| 7 | European Union | 200,868 | 50,217 | 50,217 | 50,217 | 50,217 |
| 7 | South Korea | 33795 | 8448 | 8448 | 8448 | 8451 |
| 7 | United States of America | 766 | 191 | 191 | 191 | 193 |
| 7 | Residual | 14,415 | 3,603 | 3,603 | 3,603 | 3,606 |
| 12A | European Union | 83,558 | 20,889 | 20,889 | 20,889 | 20,891 |
| 12A | Residual | 22,342 | 5,585 | 5,585 | 5,585 | 5,587 |
| 12B | European Union | 47,618 | 11,904 | 11,904 | 11,904 | 11,906 |
| 12B | Turkey | 18,654 | 4,663 | 4,663 | 4,663 | 4,665 |
| 12B | Residual | 4,540 | 1,135 | 1,135 | 1,135 | 1,135 |
| 13 | European Union | 149,024 | 37,256 | 37,256 | 37,256 | 37,256 |
| 13 | Turkey | 50,582 | 12,645 | 12,645 | 12,645 | 12,647 |
| 13 | Residual | 68,374 | 17,093 | 17,093 | 17,093 | 17,095 |
| 14 | European Union | 16,543 | 4,135 | 4,135 | 4,135 | 4,138 |
| 14 | United States of America | 1,782 | 445 | 445 | 445 | 447 |
| 14 | Residual | 2,360 | 590 | 590 | 590 | 590 |
| 15 | European Union | 955 | 238 | 238 | 238 | 241 |
| 15 | South Korea | 135 | 33 | 33 | 33 | 36 |
| 15 | Residual | 237 | 59 | 59 | 59 | 60 |
| 16 | European Union | 168,471 | 42,117 | 42,117 | 42,117 | 42,120 |
| 16 | Residual | 10,504 | 2,626 | 2,626 | 2,626 | 2,626 |
| 17 | European Union | 253,678 | 63,419 | 63,419 | 63,419 | 63,421 |
| 17 | South Korea | 3,002 | 750 | 750 | 750 | 752 |
| 17 | United States of America | 852 | 213 | 213 | 213 | 213 |
| 17 | Residual | 13,230 | 3,307 | 3,307 | 3,307 | 3,309 |
| 19 | European Union | 7,436 | 1,859 | 1,859 | 1,859 | 1,859 |
| 19 | Residual | 46 | 11 | 11 | 11 | 13 |
| 20 | European Union | 17,896 | 4,474 | 4,474 | 4,474 | 4,474 |
| 20 | India | 8,777 | 2,194 | 2,194 | 2,194 | 2,195 |
| 20 | Turkey | 29,917 | 7,479 | 7,479 | 7,479 | 7,480 |
| 20 | Residual | 5,008 | 1,252 | 1,252 | 1,252 | 1,252 |
| 21 | European Union | 35,236 | 8,809 | 8,809 | 8,809 | 8,809 |
| 21 | Turkey | 99,399 | 24,849 | 24,849 | 24,849 | 24,852 |
| 21 | Residual | 11,498 | 2,874 | 2,874 | 2,874 | 2,876 |
| 25A | European Union | 7,067 | 1,766 | 1,766 | 1,766 | 1,769 |
| 25A | Japan | 413 | 103 | 103 | 103 | 104 |
| 25A | South Korea | 659 | 164 | 164 | 164 | 167 |
| 25A | United States of America | 495 | 123 | 123 | 123 | 126 |
| 25A | Residual | 1,538 | 384 | 384 | 384 | 386 |
| 25B | European Union | 25,219 | 6,304 | 6,304 | 6,304 | 6,307 |
| 25B | Japan | 267 | 66 | 66 | 66 | 69 |
| 25B | South Korea | 3,493 | 873 | 873 | 873 | 874 |
| 25B | Turkey | 5,110 | 1,277 | 1,277 | 1,277 | 1,279 |
| 25B | Residual | 3,202 | 800 | 800 | 800 | 802 |
| 26 | European Union | 30,026 | 7,506 | 7,506 | 7,506 | 7,508 |
| 26 | Switzerland | 1,092 | 273 | 273 | 273 | 273 |
| 26 | Turkey | 14,517 | 3,629 | 3,629 | 3,629 | 3,630 |
| 26 | United Arab Emirates | 10,944 | 2,736 | 2,736 | 2,736 | 2,736 |
| 26 | United States of America | 3,649 | 912 | 912 | 912 | 913 |
| 26 | Residual | 16,327 | 4,081 | 4,081 | 4,081 | 4,084 |
| 27 | European Union | 19,808 | 4,952 | 4,952 | 4,952 | 4,952 |
| 27 | Turkey | 5,371 | 1,342 | 1,342 | 1,342 | 1,345 |
| 27 | Residual | 4,351 | 1,087 | 1,087 | 1,087 | 1,090 |
| 28 | European Union | 43,157 | 10,789 | 10,789 | 10,789 | 10,790 |
| 28 | Japan | 378 | 94 | 94 | 94 | 96 |
| 28 | United States of America | 6,076 | 1,519 | 1,519 | 1,519 | 1,519 |
| 28 | Residual | 10,123 | 2,530 | 2,530 | 2,530 | 2,533 |
Table note: authorised use measure in place for Category 1.
Goods excluded
The new measure does not apply to steel goods originating in Ukraine reflecting the UK’s continued support in light of Russia’s ongoing invasion. Instead, existing preferential tariff arrangements for UK-Ukraine trade in steel remain in place, as set out in the Political, Free Trade and Strategic Partnership Agreement with Ukraine.
Access to preferential rates is subject to compliance with preferential rules of origin set out in the agreement. For further details, read the guidance on Trade with Ukraine.
Table 4: order numbers
| Category | Origin country, territory or residual | Order Number |
|---|---|---|
| 1 | European Union | 058600 |
| 1 | India | 058601 |
| 1 | South Korea | 058602 |
| 1 | Residual | 058603 |
| 4 | European Union | 058604 |
| 4 | India | 058605 |
| 4 | South Korea | 058606 |
| 4 | Vietnam | 058607 |
| 4 | Residual | 058608 |
| 5 | European Union | 058609 |
| 5 | South Korea | 058610 |
| 5 | Residual | 058611 |
| 6 | European Union | 058612 |
| 6 | Japan | 058613 |
| 6 | South Korea | 058614 |
| 6 | Residual | 058615 |
| 7 | European Union | 058616 |
| 7 | South Korea | 058617 |
| 7 | United States of America | 058618 |
| 7 | Residual | 058619 |
| 12A | European Union | 058620 |
| 12A | Residual | 058621 |
| 12B | European Union | 058622 |
| 12B | Turkey | 058623 |
| 12B | Residual | 058624 |
| 13 | European Union | 058625 |
| 13 | Turkey | 058626 |
| 13 | Residual | 058627 |
| 14 | European Union | 058628 |
| 14 | United States of America | 058629 |
| 14 | Residual | 058630 |
| 15 | European Union | 058631 |
| 15 | South Korea | 058632 |
| 15 | Residual | 058633 |
| 16 | European Union | 058634 |
| 16 | Residual | 058635 |
| 17 | European Union | 058636 |
| 17 | South Korea | 058637 |
| 17 | United States of America | 058638 |
| 17 | Residual | 058639 |
| 19 | European Union | 058640 |
| 19 | Residual | 058641 |
| 20 | European Union | 058642 |
| 20 | India | 058643 |
| 20 | Turkey | 058644 |
| 20 | Residual | 058645 |
| 21 | European Union | 058646 |
| 21 | Turkey | 058647 |
| 21 | Residual | 058648 |
| 25A | European Union | 058649 |
| 25A | Japan | 058650 |
| 25A | South Korea | 058651 |
| 25A | United States of America | 058652 |
| 25A | Residual | 058653 |
| 25B | European Union | 058654 |
| 25B | Japan | 058655 |
| 25B | South Korea | 058656 |
| 25B | Turkey | 058657 |
| 25B | Residual | 058658 |
| 26 | European Union | 058659 |
| 26 | Switzerland | 058660 |
| 26 | Turkey | 058661 |
| 26 | United Arab Emirates | 058662 |
| 26 | United States of America | 058663 |
| 26 | Residual | 058664 |
| 27 | European Union | 058665 |
| 27 | Turkey | 058666 |
| 27 | Residual | 058667 |
| 28 | European Union | 058668 |
| 28 | Japan | 058669 |
| 28 | United States of America | 058670 |
| 28 | Residual | 058671 |
Table note: authorised use measure in place for Category 1.
-
Organisation for Economic Co-operation and Development (OECD), 2025 OECD Steel Outlook 2025. Paris: OECD Publishing. 13% figure calculated from the current production capacity (640.4Mmt) of all OECD countries on page 26.Without action, these dynamics will endanger the UK’s ability to produce steel, including for materials needed for defence and critical national infrastructure sectors including energy and transport. ↩
-
Based on data from World Steel in Figures on worldsteel.org. ‘Over 50%’ derived from UK total production of crude steel in 2015 of 10.9Mt , falling to 4Mt in 2024 (see World Steel in Figures 2016 and World Steel in Figures 2025). ↩